<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AR-COM Blog</title>
	<atom:link href="http://www.ar-com.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ar-com.com/blog</link>
	<description>The blog for the corporate communicator</description>
	<pubDate>Sun, 07 Mar 2010 20:03:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This app is better than ice cream</title>
		<link>http://www.ar-com.com/blog/social-media-marketing/this-app-is-better-than-ice-cream/</link>
		<comments>http://www.ar-com.com/blog/social-media-marketing/this-app-is-better-than-ice-cream/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:02:12 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Marketing Apps]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=119</guid>
		<description><![CDATA[Most of the apps on my iPhone were downloaded by my kids, so I don’t often use them (unless a meeting is really unproductive …).  There are, however, more and more business apps being released that have real value to corporate marketing efforts]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">Most of the apps on my iPhone were downloaded by my kids<span style="color: navy;"><span style="color: navy;">,</span></span> so I don’t often use them (unless a meeting is really unproductive …).  There are<span style="color: navy;"><span style="color: navy;">,</span></span> however<span style="color: navy;"><span style="color: navy;">,</span></span> more and more business apps being released that have real value to corporate marketing efforts.  One of our clients’ greatest challenges is continuously producing fresh content for their Web site, <span style="color: navy;"><span style="color: navy;">i</span></span>ntranets, <span style="color: navy;"><span style="color: navy;">b</span></span>logs and other social media efforts.  Although more of them are starting to take advantage of the <span style="color: navy;"><span style="color: navy;">c</span></span>orporate <span style="color: navy;"><span style="color: navy;">b</span></span>logging <span style="color: navy;"><span style="color: navy;">s</span></span>ervices we <span style="color: navy;"><span style="color: navy;">(</span></span>and other<span style="color: navy;"><span style="color: navy;">s)</span></span> offer, the search for fresh content is constantly on.  </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">In the social media space<span style="color: navy;"><span style="color: navy;">,</span></span> video has become an effective, engaging, and low cost form of content (read my blog on <span style="color: navy;"><span style="color: navy;">v</span></span>ideo blogging here).  One app that makes the creation and deployment of video content easy is iVideo. If you have a 3GS iPhone<span style="color: navy;"><span style="color: navy;">,</span></span> you have video built in.  If you have a 3G iPhone<span style="color: navy;"><span style="color: navy;">,</span></span> the iVideo app will turn it into video camera. The truly cool and powerful function in iVideo (whichever phone you use) is its ability to share video content with numerous social networking sites at the click of a button. Any video you shoot, be it at a trade show or product demo, can be immediately uploaded to YouTube, Facebook, Twitter<span style="color: navy;"><span style="color: navy;">,</span></span> and other site<span style="color: navy;"><span style="color: navy;">s</span></span>. All you need to do is click the share button, pick the social network of your choice<span style="color: navy;"><span style="color: navy;">,</span></span> and in a matter of minutes your content is before a global audience.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">The grand cost of iVideo Camera in the iPhone app store –  I picked it up for $0.99 (it’s not a typo). You can read more about<span style="color: navy;"><span style="color: navy;"> it</span></span> here:  <a title="http://itunes.apple.com/ca/app/ivideocamera-record-video/id332166209?mt=8" href="http://itunes.apple.com/ca/app/ivideocamera-record-video/id332166209?mt=8">http://itunes.apple.com/ca/app/ivideocamera-record-video/id332166209?mt=8</a></span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;"> </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/social-media-marketing/this-app-is-better-than-ice-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada risks missing digital revolution: Google CFO</title>
		<link>http://www.ar-com.com/blog/web-strategy/canada-risks-missing-digital-revolution-google-cfo/</link>
		<comments>http://www.ar-com.com/blog/web-strategy/canada-risks-missing-digital-revolution-google-cfo/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:48:17 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[political campaigns]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[strategic communications]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=116</guid>
		<description><![CDATA[Last week, Matt Hartley, the National Post tech reporter, interviewed Patrick Pichette, the Canadian-born chief financial officer of Web giant Google Inc., and formerly BCE Inc.  In the interview, Pichette is quoted as saying: "Canadian companies do not spend what would be required to...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Last week, Matt Hartley, the National Post tech reporter, interviewed Patrick Pichette, the Canadian-born chief financial officer of Web giant Google Inc., and formerly BCE Inc.  In the interview, Pichette is quoted as saying: &#8220;Canadian companies do not spend what would be required to actually capture the [Internet’s] advertising opportunity; they are staying traditional in their behavior and mindset.&#8221;  What I find particularly interesting in his comments is the vast amount of analytics to which he has access. Keep in mind that Google currently controls over 85% of global search traffic (<a href="http://marketshare.hitslink.com/report.aspx?qprid=4">Netmarketshare</a>) and is know to meticulously gather every bit of information on each search.  That gives Mr. Pichette a pretty good perch from which to draw his conclusions.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 11pt;">The article is well worth a read. You can find it here - <span style="color: black;"><span style="color: black;"><a title="http://www.financialpost.com/story.html?id=2605570" href="http://www.financialpost.com/story.html?id=2605570">http://www.financialpost.com/story.html?id=2605570</a></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/web-strategy/canada-risks-missing-digital-revolution-google-cfo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Worst Customer is Your Best Friend</title>
		<link>http://www.ar-com.com/blog/social-media-marketing/your-worst-customer-is-your-best-friend/</link>
		<comments>http://www.ar-com.com/blog/social-media-marketing/your-worst-customer-is-your-best-friend/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:30:08 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[marketing communications]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=110</guid>
		<description><![CDATA[Huh? How can that be? Well, according to the book What Would Google Do?, in a “google universe” most information is both public and transparent. That means you can...]]></description>
			<content:encoded><![CDATA[<p>Huh? How can that be? Well, according to the book What Would Google Do?, in a “google universe” most information is both public and transparent. That means you can save a lot of anxious moments down the road (not to mention revenues) by knowing your worst customers and finding out what they have to say. Imagine a world where customers could not pan your products or services with a few clicks of the mouse. A world where bad product and service reviews could not be easily tracked or discovered. In that world, negative news would spread slowly and stealthily by word of mouth and, by the time you found out about it, it could be too late (and infinitely more expensive) to fix.</p>
<p>What’s the lesson here? Leverage the Web and social media tools to get as much feedback from your customers as possible. Give your worst customers the opportunity to speak up quickly and easily so you can fix their grievances in the same fashion. Here is author Jeff Jarvis’s description of a restaurant run according to Googlethink. Once you read it, ask yourself how it applies to your business. What can you do to find your worst customers/best friends?</p>
<p>“What would a restaurant run according to Googlethink look like—other than being decorated in garish primary colors with a neon sign, big balls for seats, and Fruit Loops and M&amp;Ms on every table?</p>
<p>Imagine instead a restaurant—any restaurant—run on openness and data. Say we pick up the menu and see exactly how many people had ordered each dish. Would that influence our choice? It would help us discover the restaurant’s true specialties (the reason people come here must be the crab cakes) and perhaps make new discoveries (the 400 people who ordered the Hawaiian pizza last month can’t all be wrong??? Can they?).</p>
<p>If a restaurateur were true to Googlethink, she would hunger for more data. Why not survey diners at the end of the meal? That sounds frightening—what if they hate the calamari?—but there’s little to fear. If the squid is bad and the chef can hear her customers say so, she’ll 86 it off the menu and make something better. Everybody wins. She’ll also impress customers with her eagerness to hear their opinions. This beats wandering around the tables, randomly asking how things are (as a diner, I find it awkward and ungracious to complain; it’s like carping about Grandmother’s cranberry sauce on Thanksgiving). Why not just ask the question and give everyone the means to answer? Your worst diner could be your best friend.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/social-media-marketing/your-worst-customer-is-your-best-friend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s up with Video Blogging?</title>
		<link>http://www.ar-com.com/blog/using-current-technologies-in-interesting-ways/what%e2%80%99s-up-with-video-blogging/</link>
		<comments>http://www.ar-com.com/blog/using-current-technologies-in-interesting-ways/what%e2%80%99s-up-with-video-blogging/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:15:10 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Corporate Blogging]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[marketing communications]]></category>

		<category><![CDATA[video blogging]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=102</guid>
		<description><![CDATA[Video blogging is another of the social media tools we get questions about.  “Does it really work?” clients ask.  “Can it make a difference to...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 11pt;">Video blogging is another of the social media tools we get questions about.  <span style="color: navy;"><span style="color: navy;">“</span></span>Does it really work?<span style="color: navy;"><span style="color: navy;">” c</span></span>lients ask.  <span style="color: navy;"><span style="color: navy;">“</span></span>Can it make a difference to our corporate bottom line?<span style="color: navy;"><span style="color: navy;">”</span></span> And so on.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 11pt;">As I am fond of saying, one good example is worth a thousand blog posts. Before reading on<span style="color: navy;"><span style="color: navy;">,</span></span> open up a second browser and point it to <a title="http://www.winelibrary.tv/" href="http://www.winelibrary.tv/"><span style="color: #0000ff;">www.winelibrary.tv</span></a>.  Once there<span style="color: navy;"><span style="color: navy;">,</span></span> be prepared for what <span style="color: navy;"><span style="color: navy;"><span style="color: #000000;">J</span><span style="color: #000000;"><span style="color: #000000;">e</span>ff Jarvis (author of <em><span style="font-style: italic;">What </span></em></span></span></span><span style="color: #000000;"><em><span style="font-style: italic;">Would Google Do?</span></em><span style="color: navy;">)</span> calls<span style="color: #000000;"><span style="color: #000000;"> </span>“</span></span><span style="color: #000000;">a </span>jet engine in your face”. “This blast of personality is Gary Vaynerchuk. H<span style="color: #000000;">e </span>is a 32 year-old merchant who has made more than 800 daily wine-tasting shows online – just him, his glass and a spit bucket<span style="color: navy;"><span style="color: navy;">,</span></span>”<span style="color: navy;"><span style="color: navy;"> s<span style="color: #000000;">ays Jarvis</span></span></span><span style="color: #000000;">.</span> These are all simply made, easily uploaded, video blog posts.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 11pt;">In doing so<span style="color: navy;"><span style="color: navy;">,</span></span> Gary took his New Jersey<span style="color: navy;"><span style="color: navy;">-</span></span>based family liquor business from $4 million in revenues just a few years ago to over $60 million a year today.  I guess that answers the question I started the post with. These regular video blogs that cost next to nothing to create enjoy a daily audience of 80,000.  As Jeff Jarvis points out, this has not only created explosive growth but is also “transforming retail and making it social”.  Gary calls himself the “the social media sommelier”. Social business, he says, is the future of our society.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 11pt;"> </span></span><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 11pt;">How can you make your business social? How can you leverage all these amazing tools we have at our fingertips to engage your customers and prospects<span style="color: #000000;">?  </span>Please share your comments, thoughts or questions right here.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/using-current-technologies-in-interesting-ways/what%e2%80%99s-up-with-video-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did Social Media Determine Fate of US Healthcare Reform?</title>
		<link>http://www.ar-com.com/blog/using-words-to-advance-your-business/did-social-media-determine-fate-of-us-healthcare-reform/</link>
		<comments>http://www.ar-com.com/blog/using-words-to-advance-your-business/did-social-media-determine-fate-of-us-healthcare-reform/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:34:31 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Communication vehicles]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[political campaigns]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=99</guid>
		<description><![CDATA[By all appearances that is exactly what happened.  Scott Brown's upset, come from behind, win in the Massachusetts Senate race now represents the 41st vote in the...]]></description>
			<content:encoded><![CDATA[<p>By all appearances that is exactly what happened.  Scott Brown&#8217;s upset, come from behind, win in the Massachusetts Senate race now represents the  41st vote in the Senate, breaking the Democrats filibuster-proof majority in Washington.  In another word passage of President Obama&#8217;s healthcare reform legislation is now very much in doubt.</p>
<p>When you dig a little (which we did) you&#8217;ll find not only that a Canadian orchestrate the victory but he utilized social media tools to pull off what some referred to as one of the biggest political upset in recent memory.   Whether you support or oppose healthcare reform in the US, the lesson is that <a href="http://www.ar-com.com/">social media marketing</a>, properly leveraged, can significantly affect the outcome of a political race or, for that matter, the success of you company</p>
<p>For a good article on this check today&#8217;s National Post <a href="http://www.nationalpost.com/story.html?id=2493174">here</a> or go to - <a href="http://www.nationalpost.com/story.html?id=2493174">http://www.nationalpost.com/story.html?id=2493174</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/using-words-to-advance-your-business/did-social-media-determine-fate-of-us-healthcare-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Would Google Do?  Trust vs. Control</title>
		<link>http://www.ar-com.com/blog/uncategorized/what-would-google-do-trust-vs-control/</link>
		<comments>http://www.ar-com.com/blog/uncategorized/what-would-google-do-trust-vs-control/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:32:14 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[marketing communications]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=91</guid>
		<description><![CDATA[In WWGD Jeff Jarvis address a number of principle (he refers to them as laws) that have enabled Google to become so dominant so fast.  His first law is: "Give the people control and we will use it; don’t and you will lose us"]]></description>
			<content:encoded><![CDATA[<p>In WWGD, Jeff Jarvis addresses a number of principles (he refers to them as laws) that have enabled Google to become so dominant so fast.  His first law is: <strong>&#8220;Give the people control and we will use it; don’t and you will lose us&#8221;</strong>.<strong> </strong>He speaks of it primarily in the context of the media business - where the fence between journalists, editors and the readers/consumers was tall and inviolable until the advent of the Internet and the rise of the Blog (not the &#8220;Borg&#8221;).</p>
<p>If you think about it, it also applies to many other industries.  Henry Ford&#8217;s old adage that &#8220;people can have a car in any colour they want as long as it&#8217;s black&#8221;, which held sway for decades, is no longer.  Companies that give their customers choice (read control) engender their audience&#8217;s trust and this translates into increased revenues and profits (see Google and Craigslist).</p>
<p>How can you apply this to your business? Engage your customers in the areas that are most important to them: product development and customer service.  For powerful examples, see - <a href="http://mystarbucksidea.force.com">My Starbucks Idea</a> and  <a href="http://www.ideastorm.com/">Dell Idea Storm</a>.  My favorite Starbucks idea: coffee ice cubes - brilliant!</p>
<p>Please share your experiences and post any questions you may about how to apply this to your business.</p>
<p>Side note:  Jeff Jarvis first came to prominence due a critical blog post of an experience he had with Dell and which ultimately led Dell to pay attention to blogs and to begin engaging their customers.  Check one of the posts<a href="http://www.buzzmachine.com/2005/08/17/dear-mr-dell/"> here </a>- <a href="http://www.buzzmachine.com/2005/08/17/dear-mr-dell/">http://www.buzzmachine.com/2005/08/17/dear-mr-dell/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/uncategorized/what-would-google-do-trust-vs-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Would Google Do?</title>
		<link>http://www.ar-com.com/blog/tapping-into-specific-expertise-for-specific-projects/what-would-google-do/</link>
		<comments>http://www.ar-com.com/blog/tapping-into-specific-expertise-for-specific-projects/what-would-google-do/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:42:06 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Communication vehicles]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[marketing communications]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=85</guid>
		<description><![CDATA[One of the ways we make our clients’ lives easier is by reading and studying the latest marketing trends and then synthesizing them into actionable strategies and tactics. This way, we can help our clients keep up with ...]]></description>
			<content:encoded><![CDATA[<p>One of the ways we make our clients’ lives easier is by reading and studying the latest marketing trends and then synthesizing them into actionable strategies and tactics. This way, we can help our clients keep up with the massive amount of information flying their way.  In fairness to my partners at AR, they often do come up with original thinking and ideas.  For me,  it only happens once in a very long while.  Most of the time I gather the best practices and strategies out there and tweak them so our clients can apply them to their businesses and industries.  It’s a win/win – they get a medley of the best that is available and I don’t have to over-tax my brain.</p>
<p>To this end, over the next few months I will be sharing some insights I’ve been gleaning from some leading thinkers and writers on marketing and social media/networking.</p>
<p>The first book I want to talk about is What Would Google Do? by Jeff Jarvis, which I read (actually listened to, courtesy of Audible.com) over the holidays.  It will definitely influence some of our marketing strategies for clients in 2010.  To make life really easy (which is what the Internet is all about), before starting to discuss it, here is an excellent summary you can peruse to familiarize yourself with it.</p>
<p>Please share your thoughts once you&#8217;ve had a chance to check out the summary.</p>
<div id="__ss_1967234" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="What Would Google Do, Book Summary" href="http://www.slideshare.net/szwerink/what-would-google-do-book-summary">What Would Google Do, Book Summary</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whatwouldgoogledobooksummary-090908071306-phpapp02&amp;stripped_title=what-would-google-do-book-summary" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whatwouldgoogledobooksummary-090908071306-phpapp02&amp;stripped_title=what-would-google-do-book-summary" /><param name="allowfullscreen" value="true" /></object></div>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/szwerink">Steven Zwerink</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/tapping-into-specific-expertise-for-specific-projects/what-would-google-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New FTC Internet Marketing Guidelines–Pay Close Attention</title>
		<link>http://www.ar-com.com/blog/marketing-communications/new-ftc-internet-marketing-guidelines-%e2%80%93-pay-close-attention/</link>
		<comments>http://www.ar-com.com/blog/marketing-communications/new-ftc-internet-marketing-guidelines-%e2%80%93-pay-close-attention/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:30:05 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[marketing communications]]></category>

		<category><![CDATA[ftc]]></category>

		<category><![CDATA[matrketing guidelines]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=77</guid>
		<description><![CDATA[The US Federal Trade Commission (FTC) recently approved new guidelines with respect to certain aspects of online marketing. These guidelines represent administrative interpretations concerning the application of Section 5 ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">The US Federal <span style="color: navy;"><span style="color: navy;">T</span></span>rade Commission (FTC<span style="color: navy;"><span style="color: navy;">) </span></span>recently approved new  guidelines with respect <span style="color: navy;"><span style="color: navy;">to </span></span>certain aspects of online marketing. These guidelines represent  administrative interpretations concerning the application of Section 5 of the  FTC Act (15 U.S.C. 45) regarding the use of endorsements and testimonials in  advertising, and are intended to prevent and eliminate deceptive practices. You  can vie<span style="color: navy;"><span style="color: navy;">w</span></span> the new FTC  guidelines here - <a title="http://www.ftc.gov/opa/2009/10/endortest.shtm" href="http://www.ftc.gov/opa/2009/10/endortest.shtm">http://www.ftc.gov/opa/2009/10/endortest.shtm</a></span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">While many of our clients are  Canadian<span style="color: navy;"><span style="color: navy;">-</span></span>based  companies, a significant number of them market their products and services  online to US<span style="color: navy;"><span style="color: navy;">-</span></span>based  cust<span style="color: navy;"><span style="color: navy;">o</span></span>mers and should  therefore play close attention to these rules. As a first step<span style="color: navy;"><span style="color: navy;">,</span></span> if you have an internal  legal department<span style="color: navy;"><span style="color: navy;">,</span></span> have  <span style="color: navy;"><span style="color: navy;">it</span></span> take a look at your  current online practices.  If you don’t<span style="color: navy;"><span style="color: navy;"> have an internal team,</span></span> you may want to check  with your legal counsel. Testimonials and endorsements are powerful tools in any  marketer’s arsenal.  When use<span style="color: navy;"><span style="color: navy;">d</span></span> ethically<span style="color: navy;"><span style="color: navy;">,</span></span> they can add significant equity to your  brand.  Read the new guidelines and make sure your company is onside. If you  have already done so, please share your insights by leaving us a  comment.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">For an excellent post on this<span style="color: navy;"><span style="color: navy;">,</span></span> check out New York Times  best selling author Joel Comm’s blog at - <a title="http://www.joelcomm.com/new_ftc_rules_for_testimonials_1.html" href="http://www.joelcomm.com/new_ftc_rules_for_testimonials_1.html">http://www.joelcomm.com/new_ftc_rules_for_testimonials_1.html</a></span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/marketing-communications/new-ftc-internet-marketing-guidelines-%e2%80%93-pay-close-attention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Social Media for Real?</title>
		<link>http://www.ar-com.com/blog/looking-at-the-media-we-use-to-deliver-messages/is-social-media-for-real/</link>
		<comments>http://www.ar-com.com/blog/looking-at-the-media-we-use-to-deliver-messages/is-social-media-for-real/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:15:52 +0000</pubDate>
		<dc:creator>Michael Rabinovici</dc:creator>
		
		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[Communication vehicles]]></category>

		<category><![CDATA[Corporate Blogging]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[marketing communications]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[strategic communications]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=73</guid>
		<description><![CDATA[A good number of our clients have been rolling out social media initiatives over the last year or are in the process of doing so.  These initiatives include blogs, podcasts and social networking.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">A good number of our clients have  been rolling out social media initiatives over the last year or are in the  process of doing so.  These initiatives include blogs, podcasts and social  networking.</span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">We also hear regularly from clients  who are considering initiatives but are still unsure about the effectiveness and  staying power of this particular marketing channel.  One of the most frequent  questions we hear:  Is this social media thing for real and should be deploying  our resources to leverage it?  To answer this question I will direct you to some  stats that were sent to us by a friend of ours, who herself is a savvy marketer.  Check it out here: </span></span><span style="font-family: Courier New; font-size: x-small;"><span style="font-size: 10pt; font-family: 'Courier New';"><a title="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/ blocked::http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/" href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/">http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/</a></span></span></p>
<p><object width="560" height="340" data="http://www.youtube.com/v/fVXKI506w-E&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fVXKI506w-E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ar-com.com/blog/looking-at-the-media-we-use-to-deliver-messages/is-social-media-for-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Web &amp; Social Media Marketing Guidlines created by the CBA</title>
		<link>http://www.ar-com.com/blog/using-words-to-advance-your-business/new-web-social-media-marketing-guidlines-created-by-the-cba/</link>
		<comments>http://www.ar-com.com/blog/using-words-to-advance-your-business/new-web-social-media-marketing-guidlines-created-by-the-cba/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:19:40 +0000</pubDate>
		<dc:creator>Aviva</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.ar-com.com/blog/?p=65</guid>
		<description><![CDATA[The Canadian Bar Association has issued new guidelines on Web &#38; Social Media Marketing.  These were created in response to an influx of questions from lawyers looking to ensure their marketing initiatives were onside with existing regulations.
Read Robert Todd&#8217;s article in the Law Times, where AR Communications&#8217;  Michael Rabinovici is quoted here, or go to [...]]]></description>
